Altura EC Pricing
Altura EC Price List
To check on unit availability, see the Balance Units Chart
Altura EC PSF estimated at $1375 psf
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. | Balance Units |
3 Bedroom Premium + Study | C1 | 91 | 980 | 91 | 04 / 05 / 06 / 15 / 18 / 23 / 24 | $1,381,000 | $1,466,000 | 24 |
105 Units | C1 (p) | 91 | 980 | 7 | 04 / 05 / 06 / 15 / 18 / 23 / 24 | $1,375,000 | $1,405,000 | 4 |
C1 (PH) | 102 | 1,098 | 7 | 04 / 05 / 06 / 15 / 18 / 23 / 24 | $1,513,000 | $1,513,000 | 2 | |
3 Bedroom Premium + Study | C2 | 92 | 990 | 65 | 01 / 08 / 14 / 19 / 22 | $1,385,000 | $1,424,000 | 14 |
75 Units | C2 (p) | 92 | 990 | 5 | 01 / 08 / 14 / 19 / 22 | $1,390,000 | $1,419,000 | 4 |
Showflat Unit | C2 (PH) | 103 | 1,109 | 5 | 01 / 08 / 14 / 19 / 22 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
4 Bedroom Deluxe + Flexi | D1 | 112 | 1,206 | 78 | 07 / 10 /13 / 16 / 17 / 20 | $1,685,000 | $1,784,000 | 37 |
90 Units | D1 (p) | 112 | 1,206 | 6 | 07 / 10 /13 / 16 / 17 / 20 | $1,691,000 | $1,745,000 | 5 |
D1 (PH) | 124 | 1,335 | 6 | 07 / 10 /13 / 16 / 17 / 20 | $1,814,000 | $1,883,000 | 5 | |
4 Bedroom Deluxe + Flexi | D2 | 113 | 1,216 | 13 | 09 | $1,753,000 | $1,765,000 | 2 |
15 Units | D2 (p) | 113 | 1,216 | 1 | 09 | $1,759,000 | $1,759,000 | 1 |
D2 (PH) | 125 | 1,346 | 1 | 09 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
4 Bedroom Premium + Flexi | D3 | 133 | 1,432 | 26 | 11 / 12 | $2,008,000 | $2,086,000 | 7 |
30 Units | D3 (p) | 133 | 1,432 | 2 | 11 / 12 | $2,021,000 | $2,078,000 | 2 |
D3 (PH) | 149 | 1,604 | 2 | 11 / 12 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 Bedroom Premium + Flexi | E1 | 143 | 1,539 | 39 | 02 / 03 / 21 | $2,188,000 | $2,301,000 | 29 |
45 Units | E1 (p) | 143 | 1,539 | 3 | 02 / 03 / 21 | $2,205,000 | $2,206,000 | 3 |
E1 (PH) | 159 | 1,711 | 3 | 02 / 03 / 21 | $2,370,000 | $2,370,000 | 1 |
Altura EC Maintenance Fees
Nos. of Rooms | Unit Types | Area (SQFT) | Area (SQFT) | Area (SQFT) | No of Stacks | No. of Units | Percentage of Units | Maintenance $62/share |
PES Units | Typical Units | Pent House Units (Incl. Strata Void) | ||||||
3 Bedroom Premium + Study | C1 | 980 | 980 | 1098 | 7 | 105 | 50.00% | $372 |
3 Bedroom Premium + Study | C2 (Show Unit) | 990 | 990 | 1109 | 5 | 75 | $372 | |
4 Bedroom Deluxe + Flexi | D1 | 1206 | 1206 | 1335 | 6 | 90 | 37.50% | $434 |
4 Bedroom Deluxe + Flexi | D2 | 1216 | 1216 | 1346 | 1 | 15 | $434 | |
4 Bedroom Premium + Flexi | D3 (Show Unit) | 1432 | 1432 | 1604 | 2 | 30 | $434 | |
5 Bedroom Premium + Flexi | E1 | 1539 | 1539 | 1711 | 3 | 45 | 12.50% | $434 |
Total | Total | 24 | 360 | 100% |
(Disclaimer: All price range of each unit type for Altura EC displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Altura EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Altura EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.