Altura EC Project Details
Project Name | Altura |
Address | 111/113/115/117/119/121/123, Bukit Batok West Avenue 8 |
Site Area | Est. 12,449.3 Sqm / 134,541 Sqft |
Plot Ratio | 3.0 |
T.O.P. (Key Collection) | Est. 4Q 2026 |
Expected Vacant Possession | 21 March 2017 |
Tenure of Land | 99-Year Leasehold |
No. of Blocks/ Storeys | 6 Towers / 15 Storey |
No. of Units | 360 ( 3 to 5 Bedroom ) |
No. of Car Park Lots | 364 Car Park Lots (Inclusive of 4 electric charging stations and 4 accessible lots) |
No. of Bicycle Lots | 60 Bicycle Lots |
Architect | ADDP Architects LLP |
Landscape Consultant | ECOPlan Asia Pte Ltd |
Main Contractor | Grandtech Construction Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Landscape Consultant | ECOPlan Asia Pte Ltd |
Project Interior Design | East 9 Architects & Planners Pte Ltd |
Project Account | Account Name: TQS (2) Development Pte Ltd-Project Account, Bank Name: OCBC Bank, Bank A/C No.: 601-783-863-001, Swift Code: OCBCSGSG, Bank Code: 7339, Branch Code: 601 |
Payment Schedule | NORMAL / DEFERRED PAYMENT |
(Disclaimer: All project details and information contained herewith for Altura EC is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Altura EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Altura EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.